Badminton » Ranking
- Afrika Selatan
- Algeria
- Amerika Syarikat
- Argentina
- Australia
- Austria
- Azerbaijan
- Bahrain
- Bangladesh
- Barbados
- Belanda
- Belgium
- Benin
- Brazil
- Bulgaria
- Chile
- Colombia
- Costa Rica
- Croatia
- Cuba
- Denmark
- El Salvador
- England
- Estonia
- Filipina
- Finland
- Ghana
- Guatemala
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Ireland
- Israel
- Itali
- Ivory Coast
- Jamaica
- Jepun
- Jerman
- Jordan
- Kanada
- Kazakhstan
- Korea Selatan
- Laos
- Luxembourg
- Makau
- Malaysia
- Maldives
- Malta
- Mauritius
- Mesir
- Mexico
- Moldova
- Mongolia
- Nepal
- New Zealand
- Nigeria
- Norway
- Pakistan
- Panama
- Perancis
- Peru
- Poland
- Portugal
- Republik China di Taiwan
- Republik Czech
- Republik Dominika
- Republik Rakyat China
- Romania
- Rusia
- Sepanyol
- Serbia
- Singapura
- Slovakia
- Slovenia
- Sri Lanka
- Suriname
- Sweden
- Switzerland
- Tahiti
- Thailand
- Turki
- Uganda
- Ukraine
- Uzbekistan
- Venezuela
- Vietnam
- Zambia
Perseorangan Lelaki BWF (10.12.2019) | ||||
# | Nama | Warganegara | Mata | Kejohanan |
1. | Jepun | 110118 | 17 | |
2. | Republik China di Taiwan | 80548 | 20 | |
3. | Denmark | 77600 | 17 | |
4. | Republik Rakyat China | 76280 | 18 | |
5. | Denmark | 75788 | 15 | |
6. | Indonesia | 73358 | 19 | |
7. | Republik Rakyat China | 72921 | 14 | |
8. | Indonesia | 67402 | 20 | |
9. | Hong Kong | 62602 | 21 | |
10. | Jepun | 57098 | 21 | |
11. | India | 55970 | 18 | |
12. | India | 55840 | 16 | |
13. | Thailand | 54099 | 25 | |
14. | Malaysia | 52445 | 20 | |
15. | Jepun | 50133 | 21 | |
16. | Republik Rakyat China | 49470 | 21 | |
17. | Indonesia | 49000 | 19 | |
18. | Denmark | 47881 | 20 | |
19. | Republik China di Taiwan | 47495 | 27 | |
20. | Republik Rakyat China | 47169 | 20 | |
21. | Indonesia | 46254 | 17 | |
22. | Denmark | 44980 | 15 | |
23. | India | 43790 | 20 | |
24. | Hong Kong | 43291 | 22 | |
25. | Thailand | 43257 | 22 | |
26. | India | 43119 | 20 | |
27. | India | 40535 | 17 | |
28. | Republik Rakyat China | 40330 | 15 | |
29. | India | 39669 | 18 | |
30. | Singapura | 38984 | 16 | |
31. | Malaysia | 37670 | 17 | |
32. | Denmark | 37570 | 17 | |
33. | Perancis | 37204 | 21 | |
34. | Korea Selatan | 37020 | 9 | |
35. | Belanda | 37019 | 21 | |
36. | Jepun | 36740 | 13 | |
37. | Thailand | 36640 | 19 | |
38. | Hong Kong | 35960 | 19 | |
39. | Republik Rakyat China | 35485 | 16 | |
40. | Thailand | 35430 | 17 | |
41. | India | 34940 | 16 | |
42. | Thailand | 34870 | 16 | |
43. | Korea Selatan | 34267 | 17 | |
44. | Republik Rakyat China | 32380 | 14 | |
45. | Thailand | 31456 | 20 | |
46. | India | 31080 | 17 | |
47. | Jepun | 30990 | 12 | |
48. | Israel | 30854 | 21 | |
49. | Republik Rakyat China | 29870 | 13 | |
50. | Sepanyol | 29731 | 23 | |
51. | Korea Selatan | 29465 | 16 | |
52. | Brazil | 28990 | 19 | |
53. | Vietnam | 28955 | 13 | |
54. | England | 28339 | 15 | |
55. | Perancis | 27647 | 21 | |
56. | Kanada | 27531 | 24 | |
57. | Denmark | 26960 | 16 | |
58. | Guatemala | 26813 | 13 | |
59. | Republik China di Taiwan | 26210 | 13 | |
60. | Perancis | 26009 | 17 | |
61. | Republik China di Taiwan | 25990 | 14 | |
62. | Malaysia | 25857 | 13 | |
63. | Sweden | 25830 | 16 | |
64. | Malaysia | 25510 | 21 | |
65. | Malaysia | 25023 | 17 | |
66. | Kanada | 24632 | 22 | |
67. | Ireland | 24627 | 21 | |
68. | Jepun | 24460 | 14 | |
69. | Rusia | 24075 | 21 | |
70. | India | 23930 | 17 | |
71. | Perancis | 23629 | 15 | |
72. | Malaysia | 23470 | 15 | |
73. | Indonesia | 23320 | 17 | |
74. | Rusia | 22680 | 19 | |
75. | Republik Rakyat China | 22550 | 13 | |
76. | Jepun | 22250 | 13 | |
77. | Mexico | 22160 | 20 | |
78. | Jerman | 21970 | 23 | |
79. | Republik China di Taiwan | 21970 | 14 | |
80. | Kanada | 21940 | 17 | |
81. | Azerbaijan | 21630 | 22 | |
82. | Indonesia | 21440 | 14 | |
83. | Indonesia | 21290 | 10 | |
84. | Denmark | 20890 | 16 | |
85. | Perancis | 20820 | 19 | |
86. | England | 20786 | 8 | |
87. | Republik Rakyat China | 20730 | 11 | |
88. | Sepanyol | 20668 | 21 | |
89. | Cuba | 20349 | 13 | |
90. | Korea Selatan | 20230 | 11 | |
91. | Finland | 19950 | 22 | |
92. | Vietnam | 19796 | 11 | |
93. | Jepun | 19664 | 14 | |
94. | Estonia | 19570 | 17 | |
95. | Ukraine | 19510 | 18 | |
96. | Republik Rakyat China | 19430 | 13 | |
97. | Indonesia | 19358 | 12 | |
98. | Finland | 18990 | 21 | |
99. | Mauritius | 18820 | 19 | |
100. | Kanada | 18800 | 31 | |
101. | Austria | 18320 | 25 | |
102. | India | 17910 | 10 | |
103. | Jepun | 17590 | 8 | |
104. | Poland | 17490 | 20 | |
105. | Hungary | 17200 | 21 | |
106. | Jepun | 16940 | 7 | |
107. | Republik Rakyat China | 16930 | 12 | |
108. | Thailand | 16790 | 12 | |
109. | Turki | 16750 | 22 | |
110. | India | 16690 | 16 | |
111. | Nigeria | 16687 | 13 | |
112. | Amerika Syarikat | 16482 | 19 | |
113. | Perancis | 16110 | 10 | |
114. | Amerika Syarikat | 15777 | 23 | |
115. | Malaysia | 15620 | 12 | |
116. | Belanda | 15578 | 17 | |
117. | Belgium | 15510 | 25 | |
118. | New Zealand | 14975 | 16 | |
119. | Croatia | 14960 | 20 | |
120. | Denmark | 14920 | 13 | |
121. | Perancis | 14890 | 12 | |
122. | Norway | 14710 | 13 | |
123. | England | 14650 | 19 | |
124. | Republik China di Taiwan | 14440 | 13 | |
125. | Sri Lanka | 14440 | 11 | |
126. | India | 14400 | 14 | |
127. | Denmark | 14390 | 12 | |
128. | Mexico | 14389 | 12 | |
129. | Korea Selatan | 14230 | 7 | |
130. | Jerman | 14224 | 18 | |
131. | India | 14040 | 12 | |
132. | Switzerland | 14025 | 20 | |
133. | India | 14000 | 14 | |
134. | India | 13750 | 11 | |
135. | Malaysia | 13720 | 10 | |
136. | India | 13610 | 13 | |
137. | Jepun | 13390 | 9 | |
138. | India | 13330 | 17 | |
139. | India | 13330 | 11 | |
140. | Republik Czech | 13240 | 22 | |
141. | Republik Rakyat China | 13240 | 8 | |
142. | Indonesia | 13070 | 8 | |
143. | Iceland | 13040 | 23 | |
144. | Portugal | 13020 | 20 | |
145. | Nigeria | 12530 | 12 | |
146. | Republik Czech | 12510 | 19 | |
147. | Thailand | 12240 | 12 | |
148. | Republik Rakyat China | 12230 | 8 | |
149. | Itali | 12210 | 25 | |
150. | India | 12200 | 7 | |
151. | Republik China di Taiwan | 11860 | 9 | |
152. | Thailand | 11860 | 8 | |
153. | Republik China di Taiwan | 11820 | 9 | |
154. | Malaysia | 11660 | 8 | |
155. | Malaysia | 11650 | 12 | |
156. | Malaysia | 11650 | 6 | |
157. | Mesir | 11610 | 16 | |
158. | Poland | 11550 | 15 | |
159. | Azerbaijan | 11420 | 14 | |
160. | India | 11420 | 11 | |
161. | India | 11390 | 10 | |
162. | England | 11270 | 14 | |
163. | India | 11260 | 11 | |
164. | Indonesia | 11260 | 9 | |
165. | Jerman | 11080 | 14 | |
166. | Belanda | 10910 | 16 | |
167. | Perancis | 10750 | 12 | |
168. | Itali | 10740 | 12 | |
169. | Mesir | 10687 | 17 | |
170. | Slovenia | 10680 | 20 | |
171. | Australia | 10640 | 18 | |
172. | Denmark | 10640 | 13 | |
173. | Slovakia | 10622 | 19 | |
174. | Finland | 10560 | 13 | |
175. | Republik China di Taiwan | 10350 | 8 | |
176. | Bulgaria | 10310 | 16 | |
177. | Rusia | 10200 | 10 | |
178. | Guatemala | 10167 | 9 | |
179. | Australia | 10162 | 21 | |
180. | Thailand | 10120 | 10 | |
181. | Brazil | 10094 | 7 | |
182. | Cuba | 9804 | 8 | |
183. | Malaysia | 9750 | 8 | |
184. | Bulgaria | 9690 | 16 | |
185. | Algeria | 9607 | 8 | |
186. | Jamaica | 9543 | 10 | |
187. | Mexico | 9508 | 6 | |
188. | Ukraine | 9500 | 12 | |
189. | Sweden | 9410 | 14 | |
190. | Peru | 9245 | 11 | |
191. | India | 9240 | 8 | |
192. | Serbia | 9070 | 17 | |
193. | Indonesia | 9070 | 5 | |
194. | Australia | 9040 | 22 | |
195. | Bulgaria | 8860 | 15 | |
196. | Belgium | 8840 | 17 | |
197. | Luxembourg | 8810 | 20 | |
198. | Belgium | 8770 | 17 | |
199. | Switzerland | 8751 | 15 | |
200. | Austria | 8570 | 17 | |
201. | Australia | 8530 | 9 | |
202. | Malaysia | 8520 | 9 | |
203. | Mongolia | 8480 | 11 | |
204. | Nepal | 8394 | 8 | |
205. | Denmark | 8340 | 13 | |
206. | Amerika Syarikat | 8190 | 8 | |
207. | Vietnam | 8190 | 6 | |
208. | Switzerland | 8170 | 20 | |
209. | Singapura | 8062 | 11 | |
210. | Jepun | 7940 | 9 | |
211. | Ireland | 7930 | 11 | |
212. | Peru | 7915 | 12 | |
213. | Republik Czech | 7900 | 16 | |
214. | Republik Rakyat China | 7820 | 5 | |
215. | Republik China di Taiwan | 7780 | 8 | |
216. | Amerika Syarikat | 7771 | 20 | |
217. | Ukraine | 7720 | 14 | |
218. | Indonesia | 7680 | 13 | |
219. | Ireland | 7623 | 15 | |
220. | Indonesia | 7620 | 9 | |
221. | Malaysia | 7590 | 14 | |
222. | India | 7490 | 12 | |
223. | Australia | 7400 | 12 | |
224. | Thailand | 7350 | 12 | |
225. | Romania | 7310 | 12 | |
226. | Republik China di Taiwan | 7170 | 10 | |
227. | Indonesia | 7140 | 6 | |
228. | Nigeria | 7096 | 7 | |
229. | India | 6940 | 9 | |
230. | Denmark | 6930 | 9 | |
231. | Republik Dominika | 6863 | 8 | |
232. | Moldova | 6750 | 17 | |
233. | El Salvador | 6680 | 6 | |
234. | Portugal | 6660 | 14 | |
235. | Vietnam | 6550 | 8 | |
236. | Indonesia | 6500 | 6 | |
237. | Finland | 6480 | 13 | |
238. | Republik Rakyat China | 6400 | 10 | |
239. | Malaysia | 6350 | 6 | |
240. | Sri Lanka | 6307 | 6 | |
241. | Sweden | 6300 | 14 | |
242. | Korea Selatan | 6220 | 6 | |
243. | Malaysia | 6200 | 6 | |
244. | Mauritius | 6171 | 7 | |
245. | Brazil | 6120 | 5 | |
246. | Sepanyol | 5910 | 15 | |
247. | Denmark | 5840 | 9 | |
248. | India | 5840 | 5 | |
249. | Indonesia | 5830 | 3 | |
250. | Republik China di Taiwan | 5810 | 8 | |
251. | Zambia | 5766 | 4 | |
252. | Makau | 5649 | 5 | |
253. | Denmark | 5600 | 10 | |
254. | Suriname | 5600 | 7 | |
255. | India | 5580 | 10 | |
256. | Slovenia | 5550 | 9 | |
257. | Republik China di Taiwan | 5530 | 5 | |
258. | New Zealand | 5473 | 2 | |
259. | Norway | 5440 | 15 | |
260. | Austria | 5440 | 11 | |
261. | England | 5400 | 14 | |
262. | Malaysia | 5370 | 6 | |
263. | Jerman | 5320 | 9 | |
264. | Mauritius | 5200 | 6 | |
265. | Denmark | 5200 | 8 | |
266. | India | 5070 | 6 | |
267. | England | 5040 | 16 | |
268. | Tahiti | 5012 | 2 | |
269. | India | 4990 | 6 | |
270. | Algeria | 4840 | 5 | |
271. | Indonesia | 4830 | 10 | |
272. | Nigeria | 4815 | 4 | |
273. | Hong Kong | 4800 | 7 | |
274. | Poland | 4790 | 8 | |
275. | Nigeria | 4760 | 5 | |
276. | Indonesia | 4740 | 6 | |
277. | Amerika Syarikat | 4700 | 8 | |
278. | India | 4700 | 2 | |
279. | India | 4680 | 7 | |
280. | Sweden | 4650 | 12 | |
281. | Republik China di Taiwan | 4650 | 4 | |
282. | Indonesia | 4640 | 3 | |
283. | England | 4630 | 10 | |
284. | Mexico | 4600 | 11 | |
285. | India | 4590 | 7 | |
286. | Nepal | 4590 | 6 | |
286. | India | 4590 | 6 | |
288. | Chile | 4540 | 5 | |
289. | Kazakhstan | 4535 | 7 | |
290. | Israel | 4530 | 11 | |
291. | Jerman | 4525 | 8 | |
292. | Mesir | 4510 | 5 | |
293. | Republik China di Taiwan | 4470 | 2 | |
294. | Kanada | 4460 | 9 | |
295. | Australia | 4453 | 13 | |
296. | Thailand | 4450 | 8 | |
297. | Denmark | 4400 | 10 | |
298. | Republik Rakyat China | 4400 | 3 | |
299. | Mauritius | 4360 | 5 | |
300. | Indonesia | 4350 | 7 | |
301. | Hungary | 4340 | 15 | |
302. | Ghana | 4320 | 4 | |
303. | England | 4310 | 8 | |
304. | Algeria | 4290 | 5 | |
305. | Malaysia | 4290 | 4 | |
306. | India | 4260 | 7 | |
307. | Indonesia | 4180 | 7 | |
308. | Malta | 4170 | 11 | |
309. | Iran | 4130 | 9 | |
310. | Uzbekistan | 4110 | 10 | |
311. | Thailand | 4100 | 6 | |
312. | Afrika Selatan | 4089 | 3 | |
313. | Rusia | 4080 | 3 | |
314. | England | 4070 | 8 | |
315. | Norway | 4060 | 14 | |
316. | Malaysia | 4050 | 5 | |
317. | Jepun | 4050 | 4 | |
318. | Jerman | 4030 | 11 | |
319. | Jerman | 4010 | 8 | |
320. | Sri Lanka | 3940 | 4 | |
321. | Malaysia | 3930 | 5 | |
322. | Algeria | 3920 | 5 | |
323. | Malaysia | 3910 | 7 | |
324. | Malaysia | 3910 | 6 | |
325. | Guatemala | 3910 | 5 | |
326. | Kanada | 3900 | 10 | |
327. | Republik China di Taiwan | 3900 | 7 | |
328. | Algeria | 3890 | 5 | |
329. | Jerman | 3860 | 9 | |
330. | England | 3840 | 8 | |
331. | Chile | 3800 | 4 | |
332. | Malaysia | 3710 | 7 | |
333. | Perancis | 3680 | 13 | |
334. | Chile | 3680 | 4 | |
335. | Uzbekistan | 3630 | 11 | |
335. | Sepanyol | 3630 | 11 | |
337. | Brazil | 3560 | 4 | |
338. | Republik Rakyat China | 3520 | 5 | |
339. | Poland | 3490 | 7 | |
340. | Indonesia | 3480 | 5 | |
341. | India | 3460 | 4 | |
341. | Ghana | 3460 | 4 | |
343. | Panama | 3450 | 5 | |
344. | India | 3360 | 5 | |
345. | New Zealand | 3330 | 4 | |
346. | Indonesia | 3310 | 4 | |
347. | Portugal | 3300 | 10 | |
348. | England | 3300 | 8 | |
349. | Kanada | 3260 | 5 | |
350. | Indonesia | 3260 | 4 | |
351. | Bangladesh | 3250 | 3 | |
352. | Denmark | 3240 | 6 | |
353. | Brazil | 3210 | 3 | |
354. | Bahrain | 3190 | 12 | |
355. | Argentina | 3155 | 6 | |
356. | Hong Kong | 3140 | 2 | |
357. | Barbados | 3130 | 5 | |
358. | India | 3080 | 8 | |
359. | Mesir | 3070 | 5 | |
360. | Republik Czech | 3050 | 4 | |
361. | Mexico | 3030 | 2 | |
362. | Indonesia | 3030 | 1 | |
363. | Jerman | 2990 | 10 | |
364. | Denmark | 2990 | 6 | |
365. | Mexico | 2980 | 5 | |
366. | Indonesia | 2960 | 3 | |
367. | Poland | 2930 | 7 | |
368. | India | 2920 | 4 | |
369. | Algeria | 2880 | 6 | |
370. | Croatia | 2870 | 10 | |
371. | Rusia | 2860 | 6 | |
372. | Jamaica | 2855 | 5 | |
373. | Norway | 2850 | 13 | |
374. | Colombia | 2850 | 5 | |
375. | Singapura | 2800 | 1 | |
376. | Turki | 2780 | 7 | |
377. | Australia | 2780 | 4 | |
378. | India | 2770 | 3 | |
379. | Korea Selatan | 2760 | 5 | |
380. | Jerman | 2730 | 10 | |
381. | Thailand | 2730 | 5 | |
382. | Indonesia | 2720 | 3 | |
383. | Maldives | 2710 | 7 | |
384. | Republik China di Taiwan | 2710 | 4 | |
385. | Guatemala | 2640 | 3 | |
386. | Denmark | 2630 | 8 | |
387. | India | 2630 | 6 | |
388. | Afrika Selatan | 2620 | 2 | |
389. | Ireland | 2610 | 11 | |
390. | Malaysia | 2610 | 6 | |
391. | England | 2600 | 6 | |
392. | Peru | 2600 | 5 | |
393. | Thailand | 2580 | 5 | |
394. | Afrika Selatan | 2580 | 4 | |
395. | Poland | 2550 | 11 | |
395. | Sweden | 2550 | 11 | |
397. | Republik Czech | 2520 | 5 | |
398. | England | 2520 | 3 | |
399. | Guatemala | 2490 | 3 | |
400. | Denmark | 2480 | 10 | |
401. | Jepun | 2470 | 2 | |
401. | Republik Rakyat China | 2470 | 2 | |
403. | Bulgaria | 2460 | 7 | |
404. | Jordan | 2460 | 3 | |
404. | Nepal | 2460 | 3 | |
404. | Jepun | 2460 | 3 | |
407. | Bangladesh | 2440 | 2 | |
408. | Nigeria | 2430 | 3 | |
409. | Colombia | 2420 | 4 | |
410. | Republik China di Taiwan | 2410 | 6 | |
411. | Singapura | 2400 | 5 | |
412. | Afrika Selatan | 2370 | 3 | |
413. | Denmark | 2360 | 5 | |
414. | Colombia | 2350 | 5 | |
415. | Costa Rica | 2350 | 3 | |
415. | India | 2350 | 3 | |
417. | Kanada | 2340 | 4 | |
418. | Denmark | 2310 | 6 | |
419. | Bulgaria | 2300 | 8 | |
420. | Amerika Syarikat | 2290 | 2 | |
421. | New Zealand | 2280 | 7 | |
422. | Republik Czech | 2280 | 5 | |
423. | Kazakhstan | 2280 | 3 | |
424. | Indonesia | 2280 | 2 | |
425. | Republik China di Taiwan | 2270 | 4 | |
426. | India | 2260 | 4 | |
427. | Rusia | 2250 | 3 | |
428. | Brazil | 2240 | 4 | |
429. | Venezuela | 2210 | 2 | |
430. | Malaysia | 2200 | 1 | |
430. | India | 2200 | 1 | |
432. | Ukraine | 2190 | 13 | |
433. | Filipina | 2190 | 4 | |
434. | Republik Rakyat China | 2190 | 3 | |
435. | Finland | 2180 | 4 | |
436. | Finland | 2150 | 4 | |
437. | Republik Dominika | 2150 | 3 | |
438. | Korea Selatan | 2130 | 1 | |
439. | Australia | 2120 | 2 | |
440. | Malaysia | 2110 | 6 | |
441. | Nepal | 2110 | 2 | |
442. | Brazil | 2110 | 1 | |
442. | Kanada | 2110 | 1 | |
442. | Jepun | 2110 | 1 | |
442. | Rusia | 2110 | 1 | |
446. | Turki | 2090 | 3 | |
447. | Argentina | 2070 | 3 | |
448. | Malaysia | 2060 | 5 | |
449. | Nepal | 2050 | 3 | |
449. | Ghana | 2050 | 3 | |
451. | India | 2030 | 6 | |
452. | England | 2020 | 7 | |
453. | Ivory Coast | 2010 | 4 | |
454. | Turki | 2010 | 3 | |
455. | Nepal | 2000 | 4 | |
455. | India | 2000 | 4 | |
457. | Mexico | 1990 | 5 | |
457. | Indonesia | 1990 | 5 | |
459. | Malaysia | 1980 | 5 | |
460. | Mexico | 1980 | 3 | |
461. | Republik Dominika | 1973 | 3 | |
462. | Malaysia | 1970 | 4 | |
463. | Israel | 1960 | 6 | |
464. | Uganda | 1960 | 4 | |
465. | Malaysia | 1950 | 5 | |
466. | Switzerland | 1940 | 9 | |
467. | Filipina | 1920 | 2 | |
467. | Barbados | 1920 | 2 | |
467. | Barbados | 1920 | 2 | |
470. | Afrika Selatan | 1900 | 3 | |
471. | Turki | 1890 | 5 | |
472. | Malaysia | 1890 | 4 | |
473. | Australia | 1880 | 2 | |
474. | Denmark | 1870 | 7 | |
475. | Vietnam | 1870 | 5 | |
475. | Maldives | 1870 | 5 | |
477. | Chile | 1870 | 3 | |
477. | El Salvador | 1870 | 3 | |
479. | Sweden | 1860 | 10 | |
480. | Australia | 1859 | 3 | |
481. | Malaysia | 1850 | 4 | |
481. | India | 1850 | 4 | |
481. | Colombia | 1850 | 4 | |
484. | Mauritius | 1840 | 5 | |
485. | Brazil | 1840 | 2 | |
485. | Guatemala | 1840 | 2 | |
487. | Brazil | 1830 | 4 | |
488. | Mauritius | 1830 | 3 | |
489. | Republik Dominika | 1828 | 3 | |
490. | Sweden | 1820 | 7 | |
491. | England | 1820 | 6 | |
492. | Guatemala | 1820 | 3 | |
493. | Uganda | 1810 | 5 | |
494. | India | 1810 | 4 | |
495. | Benin | 1780 | 4 | |
496. | Republik Czech | 1770 | 10 | |
497. | Laos | 1770 | 4 | |
497. | India | 1770 | 4 | |
499. | Afrika Selatan | 1760 | 4 | |
500. | Indonesia | 1760 | 2 |
Tunjukkan lebih banyak |
Tiada keputusan dijumpai. |
Liga Saya
Pasukan Saya
Ranking
- Perseorangan Lelaki BWF
- Perseorangan Wanita BWF
- Beregu Lelaki BWF
- Beregu Wanita BWF
- Beregu Campuran BWF
- Lebih banyak (3)
Kejohanan semasa
Kategori
- BWF - Lelaki
- Kejohanan Afrika
- Kejohanan Asia
- Kejohanan Dunia
- Kejohanan Eropah
- Kejohanan Oceania
- Kejohanan Pan Amerika
- Pasukan-Pasukan Kejohanan Eropah
- Pasukan-pasukan Kejohanan Afrika
- Pasukan-pasukan Kejohanan Asia
- Pasukan-pasukan Kejohanan Oceania
- Pasukan-pasukan Kejohanan Pan Amerika
- Piala Sudirman
- Piala Thomas
- Sukan Eropah
- Sukan Olimpik
- BWF - Wanita
- Kejohanan Afrika
- Kejohanan Asia
- Kejohanan Dunia
- Kejohanan Eropah
- Kejohanan Oceania
- Kejohanan Pan Amerika
- Pasukan-Pasukan Kejohanan Eropah
- Pasukan-pasukan Kejohanan Afrika
- Pasukan-pasukan Kejohanan Asia
- Pasukan-pasukan Kejohanan Oceania
- Pasukan-pasukan Kejohanan Pan Amerika
- Piala Sudirman
- Piala Uber
- Sukan Eropah
- Sukan Olimpik
- BWF - Beregu Lelaki
- Kejohanan Afrika
- Kejohanan Asia
- Kejohanan Dunia
- Kejohanan Eropah
- Kejohanan Oceania
- Kejohanan Pan Amerika
- Pasukan-Pasukan Kejohanan Eropah
- Pasukan-pasukan Kejohanan Afrika
- Pasukan-pasukan Kejohanan Asia
- Pasukan-pasukan Kejohanan Oceania
- Pasukan-pasukan Kejohanan Pan Amerika
- Piala Sudirman
- Piala Thomas
- Sukan Eropah
- Sukan Olimpik
- BWF - Beregu Wanita
- Kejohanan Afrika
- Kejohanan Asia
- Kejohanan Dunia
- Kejohanan Eropah
- Kejohanan Oceania
- Kejohanan Pan Amerika
- Pasukan-Pasukan Kejohanan Eropah
- Pasukan-pasukan Kejohanan Afrika
- Pasukan-pasukan Kejohanan Asia
- Pasukan-pasukan Kejohanan Oceania
- Pasukan-pasukan Kejohanan Pan Amerika
- Piala Sudirman
- Piala Uber
- Sukan Eropah
- Sukan Olimpik
- BWF - Beregu Campuran
- Jelajah Dunia BWF - Lelaki
- Akhir Jelajah Dunia
- Kejohanan Antarabangsa Syed Modi
- Masters Akita
- Masters China
- Masters Indonesia
- Masters Indonesia 2
- Masters Korea
- Masters Malaysia
- Masters Orleans
- Masters Sepanyol
- Masters Thailand
- Terbuka AS
- Terbuka All England
- Terbuka Australia
- Terbuka Belanda
- Terbuka China Fuzhou
- Terbuka China Victor
- Terbuka Denmark
- Terbuka Hong Kong
- Terbuka Hyderabad
- Terbuka India
- Terbuka Indonesia
- Terbuka Jepun
- Terbuka Jerman
- Terbuka Kanada
- Terbuka Korea
- Terbuka Makau
- Terbuka Malaysia
- Terbuka New Zealand
- Terbuka Perancis
- Terbuka Rusia
- Terbuka SaarLorLux
- Terbuka Scotland
- Terbuka Singapura
- Terbuka Swiss
- Terbuka Taiwan
- Terbuka Thailand
- Terbuka Vietnam
- Lain-lain - Lelaki
- Jelajah Dunia BWF - Wanita
- Akhir Jelajah Dunia
- Kejohanan Antarabangsa Syed Modi
- Masters Akita
- Masters China
- Masters Indonesia
- Masters Indonesia 2
- Masters Korea
- Masters Malaysia
- Masters Orleans
- Masters Sepanyol
- Masters Thailand
- Terbuka AS
- Terbuka All England
- Terbuka Australia
- Terbuka Belanda
- Terbuka China Fuzhou
- Terbuka China Victor
- Terbuka Denmark
- Terbuka Hong Kong
- Terbuka Hyderabad
- Terbuka India
- Terbuka Indonesia
- Terbuka Jepun
- Terbuka Jerman
- Terbuka Kanada
- Terbuka Korea
- Terbuka Makau
- Terbuka Malaysia
- Terbuka New Zealand
- Terbuka Perancis
- Terbuka Rusia
- Terbuka SaarLorLux
- Terbuka Scotland
- Terbuka Singapura
- Terbuka Swiss
- Terbuka Taiwan
- Terbuka Thailand
- Terbuka Vietnam
- Lain-lain - Wanita
- Superseries - Lelaki
- Superseries - Wanita
- Superseries - Beregu Lelaki
- Superseries - Beregu Wanita
- Superseries - Beregu Campuran
- Jelajah Dunia BWF - Beregu Lelaki
- Akhir Jelajah Dunia
- Kejohanan Antarabangsa Syed Modi
- Masters Akita
- Masters China
- Masters Indonesia
- Masters Indonesia 2
- Masters Korea
- Masters Malaysia
- Masters Orleans
- Masters Sepanyol
- Masters Thailand
- Terbuka AS
- Terbuka All England
- Terbuka Australia
- Terbuka Belanda
- Terbuka China Fuzhou
- Terbuka China Victor
- Terbuka Denmark
- Terbuka Hong Kong
- Terbuka Hyderabad
- Terbuka India
- Terbuka Indonesia
- Terbuka Jepun
- Terbuka Jerman
- Terbuka Kanada
- Terbuka Korea
- Terbuka Makau
- Terbuka Malaysia
- Terbuka New Zealand
- Terbuka Perancis
- Terbuka Rusia
- Terbuka SaarLorLux
- Terbuka Scotland
- Terbuka Singapura
- Terbuka Swiss
- Terbuka Taiwan
- Terbuka Thailand
- Terbuka Vietnam
- Lain-lain - Beregu Lelaki
- Lain-lain - Beregu Wanita
- Jelajah Dunia BWF - Beregu Wanita
- Akhir Jelajah Dunia
- Kejohanan Antarabangsa Syed Modi
- Masters Akita
- Masters China
- Masters Indonesia
- Masters Indonesia 2
- Masters Korea
- Masters Malaysia
- Masters Orleans
- Masters Sepanyol
- Masters Thailand
- Terbuka AS
- Terbuka All England
- Terbuka Australia
- Terbuka Belanda
- Terbuka China Fuzhou
- Terbuka China Victor
- Terbuka Denmark
- Terbuka Hong Kong
- Terbuka Hyderabad
- Terbuka India
- Terbuka Indonesia
- Terbuka Jepun
- Terbuka Jerman
- Terbuka Kanada
- Terbuka Korea
- Terbuka Makau
- Terbuka Malaysia
- Terbuka New Zealand
- Terbuka Perancis
- Terbuka Rusia
- Terbuka SaarLorLux
- Terbuka Scotland
- Terbuka Singapura
- Terbuka Swiss
- Terbuka Taiwan
- Terbuka Thailand
- Terbuka Vietnam
- Grand Prix - Lelaki
- K&D Graphics/Yonex
- Kejohanan Antarabangsa Syed Modi
- Masters China
- Masters Chinese Taipei
- Masters Indonesia
- Masters Jepun
- Masters Korea
- Masters Malaysia
- Masters Thailand
- Mexico City
- Terbuka AS
- Terbuka Belanda
- Terbuka Bitburger
- Terbuka Brazil
- Terbuka Chinese Taipei
- Terbuka Jerman
- Terbuka Kanada
- Terbuka Makau
- Terbuka New Zealand
- Terbuka Rusia
- Terbuka Scotland
- Terbuka Sepanyol
- Terbuka Swiss
- Terbuka Thailand
- Terbuka Vietnam
- Grand Prix - Wanita
- K&D Graphics/Yonex
